<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guanajuato Real Estate</title>
	<atom:link href="http://www.mexico-with-heart.com/places/guanajuato/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mexico-with-heart.com/places/guanajuato/real-estate/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 03:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rosana</title>
		<link>http://www.mexico-with-heart.com/places/guanajuato/real-estate/comment-page-1/#comment-377</link>
		<dc:creator>Rosana</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://mexico-with-heart.com/?p=488#comment-377</guid>
		<description>Thanks very much for the update, Mike. It&#039;s been a few years since we were there!</description>
		<content:encoded><![CDATA[<p>Thanks very much for the update, Mike. It&#39;s been a few years since we were there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guanajuato apartments</title>
		<link>http://www.mexico-with-heart.com/places/guanajuato/real-estate/comment-page-1/#comment-376</link>
		<dc:creator>Guanajuato apartments</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://mexico-with-heart.com/?p=488#comment-376</guid>
		<description>The information is this article for house purchases is VERY out-of-date! Any house that is habitable in a neighborhood that you would be willing to live in would run about US$50,000, and you&#039;d expect to put any $10,000 to $20,000 on improvements. I have bought and remodeled 5 houses here, so I have a pretty good understanding of the market.&lt;br&gt;Rental prices in the article are more accurate, although the chance of finding a nice rental through the Chopper are quite small.</description>
		<content:encoded><![CDATA[<p>The information is this article for house purchases is VERY out-of-date! Any house that is habitable in a neighborhood that you would be willing to live in would run about US$50,000, and you&#39;d expect to put any $10,000 to $20,000 on improvements. I have bought and remodeled 5 houses here, so I have a pretty good understanding of the market.<br />Rental prices in the article are more accurate, although the chance of finding a nice rental through the Chopper are quite small.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
